Projects listed below are at different stages of development, with some having been in place since shortly after the start of the Hub, and others having commenced only in the past few months. Project summary postcards are available in a pdf (17 MB) containing them all.
| ASICA | Agent-Supported Integrated Cancer Aftercare | Enhancing the experience of cancer aftercare for people in remote & rural communities. |
| ASSURE | Agent & Semantic Support for Rural Enterprise | Enhanced social networking for rural businesses to identify useful connections & potential collaborations. |
| CURIOS | Cultural Repositories & Information Systems | Assisting rural communities to document and communicate their local cultural heritage. |
| DART | Digital Advanced Rural Testbed | One of the UK Technology Strategy Board network service demonstrators. |
| DCON | Digital Conservation | Investigating digital technologies to encourage participation in natural resource conservation activities. |
| DEAR | Digital Engagement & Resilience | Investigating how digital technologies increase rural community resilience to change. |
| FITS | Flexible Integrated Transport Services | Exploring the feasibility of a virtual transport market place to more efficiently match existing demand and supply for transport services in rural areas. |
| IRP | Informed Rural Passenger | Exploring how linked data and community participation can enable real-time transport information for rural areas. |
| MIME | Managing Information in Medical Emergencies | Supporting information management and handover for community first responders. |
| MinkApp | Enabling large-scale community based nature conservation action. | |
| Paws | Public access wifi service | Developing and deploying new access methods/services that would allow free (or near to free) Internet service. |
| SIRA | Satellite Internet for Rural Access | Exploring the social, economic and technological challenges associated with enhanced rural Internet provision. |
| SMiLE | Smart Micro-logistics for the Rural Economy | Investigating new models for technology enabled small-scale rural logistics. |
| TOPS |
Technology to Support Older Adults – Personal and Social Interaction |
Investigating technology to support personal and social interaction for older adults suffering with chronic pain. |
| TRUMP |
Trusted Mobile Platform for the Self-Management of Chronic Illness in Rural Areas |
UK-India project funded under the Bridging the Urban-Rural Divide call. |
| WikiRIvers | Exploiting digital technologies to communicate river water levels. | |
| WiSE | Wireless Smartcam Environment | Developing an effective, digital platform for non-invasive monitoring in remote areas. |